Unicorn Talent. No Myth.
At Technical Resources, we don’t just fill roles—we build teams. With decades of recruitment experience under our belt, we’ve developed a deep network of high-performing candidates across the Fire & Security, Telecoms, and Fibre sectors.
This page showcases a curated selection of professionals who are vetted, available, and ready to make an impact. Updated weekly, it’s your go-to resource for accessing quality talent, fast.
Whether you're scaling up or filling a critical gap, our candidates bring the expertise and reliability you need to move forward with confidence.
Let’s connect you with the right people—right from the start.
Explore This Week’s Servicing Roles
All candidates have been pre-screened and are actively looking for their next opportunity.
Browse below or contact the consultant for full details.
CandidateID | Role Title | Sector | Location | Availability | Salary Range | Summary | Consultant |
---|---|---|---|---|---|---|---|
C-1001 | Role 1 | Fire & Security | London | Immediate | £30K | Experienced professional with a background in sector 1. | Consultant 1 |
C-1002 | Role 2 | Telecoms | Manchester | 1 week | £31K | Experienced professional with a background in sector 2. | Consultant 2 |
C-1003 | Role 3 | Fibre | Birmingham | 2 weeks | £32K | Experienced professional with a background in sector 3. | Consultant 3 |
C-1004 | Role 4 | Fire & Security | Leeds | 1 month | £33K | Experienced professional with a background in sector 1. | Consultant 4 |
C-1005 | Role 5 | Telecoms | Remote | Notice Period | £34K | Experienced professional with a background in sector 2. | Consultant 5 |
C-1006 | Role 6 | Fibre | London | Immediate | £35K | Experienced professional with a background in sector 3. | Consultant 1 |
C-1007 | Role 7 | Fire & Security | Manchester | 1 week | £36K | Experienced professional with a background in sector 1. | Consultant 2 |
C-1008 | Role 8 | Telecoms | Birmingham | 2 weeks | £37K | Experienced professional with a background in sector 2. | Consultant 3 |
C-1009 | Role 9 | Fibre | Leeds | 1 month | £38K | Experienced professional with a background in sector 3. | Consultant 4 |
C-1010 | Role 10 | Fire & Security | Remote | Notice Period | £39K | Experienced professional with a background in sector 1. | Consultant 5 |
C-1011 | Role 11 | Telecoms | London | Immediate | £30K | Experienced professional with a background in sector 2. | Consultant 1 |
C-1012 | Role 12 | Fibre | Manchester | 1 week | £31K | Experienced professional with a background in sector 3. | Consultant 2 |
C-1013 | Role 13 | Fire & Security | Birmingham | 2 weeks | £32K | Experienced professional with a background in sector 1. | Consultant 3 |
C-1014 | Role 14 | Telecoms | Leeds | 1 month | £33K | Experienced professional with a background in sector 2. | Consultant 4 |
C-1015 | Role 15 | Fibre | Remote | Notice Period | £34K | Experienced professional with a background in sector 3. | Consultant 5 |
C-1016 | Role 16 | Fire & Security | London | Immediate | £35K | Experienced professional with a background in sector 1. | Consultant 1 |
C-1017 | Role 17 | Telecoms | Manchester | 1 week | £36K | Experienced professional with a background in sector 2. | Consultant 2 |
C-1018 | Role 18 | Fibre | Birmingham | 2 weeks | £37K | Experienced professional with a background in sector 3. | Consultant 3 |
C-1019 | Role 19 | Fire & Security | Leeds | 1 month | £38K | Experienced professional with a background in sector 1. | Consultant 4 |
C-1020 | Role 20 | Telecoms | Remote | Notice Period | £39K | Experienced professional with a background in sector 2. | Consultant 5 |
C-1021 | Role 21 | Fibre | London | Immediate | £30K | Experienced professional with a background in sector 3. | Consultant 1 |
C-1022 | Role 22 | Fire & Security | Manchester | 1 week | £31K | Experienced professional with a background in sector 1. | Consultant 2 |
C-1023 | Role 23 | Telecoms | Birmingham | 2 weeks | £32K | Experienced professional with a background in sector 2. | Consultant 3 |
C-1024 | Role 24 | Fibre | Leeds | 1 month | £33K | Experienced professional with a background in sector 3. | Consultant 4 |
C-1025 | Role 25 | Fire & Security | Remote | Notice Period | £34K | Experienced professional with a background in sector 1. | Consultant 5 |
C-1026 | Role 26 | Telecoms | London | Immediate | £35K | Experienced professional with a background in sector 2. | Consultant 1 |
C-1027 | Role 27 | Fibre | Manchester | 1 week | £36K | Experienced professional with a background in sector 3. | Consultant 2 |
C-1028 | Role 28 | Fire & Security | Birmingham | 2 weeks | £37K | Experienced professional with a background in sector 1. | Consultant 3 |
C-1029 | Role 29 | Telecoms | Leeds | 1 month | £38K | Experienced professional with a background in sector 2. | Consultant 4 |
Featured Candidates
Interested in a candidate? Let’s start the conversation.
You've seen the talent. Now let’s talk about how they can bring value to your team. Whether you're looking to move fast or just want more info, we're here to help.
We’ll provide full profiles, arrange interviews, and guide you every step of the way.
